New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Brown, Christopher Associate Professor - Clinical (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $61,960.92 100%
Jama, Khalid Manager 1, Business Operations Arts and Sciences CC12463 Arts and Sciences | Classics University $73,659.29 100%
Hawkins, Tom Associate Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $101,702.08 100%
Hawkins, Julia Hawkins Associate Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $82,691.17 100%
Coulson, Frank Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $136,635.06 100%
Watkins, Wendy Collections Management Analyst 2 Arts and Sciences CC12463 Arts and Sciences | Classics University $71,197.86 100%
Fullerton, Mark Chair (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $64,257.67 50%
Forsythe, Philip Researcher 3 Arts and Sciences CC12463 Arts and Sciences | Classics University $95,169.54 100%
Jusdanis, Gregory Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $126,735.47 100%
Johnston, Sarah Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $93,934.42 50%
Anagnostou, Georgios Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $124,711.11 100%
Acosta-Hughes, Benjamin Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $132,771.50 100%
Little, William Senior Lecturer (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $49,640.00 100%
Walton, Rachel Academic Program Services Specialist 2 Arts and Sciences CC12463 Arts and Sciences | Classics University $23.06 Hourly
Parmenter, Christopher Assistant Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $76,131.20 100%
Gianni, Gaia Assistant Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $75,657.60 100%
Fertik, Harriet Assistant Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $79,841.30 100%
Ross, Alan Associate Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $86,793.10 100%
Folit-Weinberg, Ben Assistant Professor (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $78,000.00 100%
But, Ekaterina Senior Lecturer (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $49,640.00 100%
Powell, Kelsie Lecturer (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $46,485.14 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.